#######################################################################
# R1 data on D12 100% 13C/15N NMR sample
# notes:
#   Temp=XX
#   collection by George Coker on XX/XX/XX
#   Sfreq = 800 MHz
#
#######################################################################
# Raw FID data was reprocessed XXXXX  GC
#  -notes
#######################################################################

# CYT 1
"A 1 CYT C1'" : 1.119 : 0.009
"A 1 CYT C2'" : 1.40 : 0.20
"A 1 CYT C3'" : 1.15 : 0.02
"A 1 CYT C4'" : 1.05 : 0.01
"A 1 CYT C5'" : 1.51 : 0.07
"A 1 CYT C5"  : 1.04 : 0.02
"A 1 CYT C6"  : 1.44 : 0.01

# GUA 2
"A 2 GUA C1'" : 1.15 : 0.01
"A 2 GUA C2'" : 2.00 : 0.10
"A 2 GUA C3'" : 1.13 : 0.01
"A 2 GUA C4'" : 1.15 : 0.02
"A 2 GUA C5'" : 1.51 : 0.07
"A 2 GUA C8"  : 1.18 : 0.02

# CYT 3
"A 3 CYT C1'" : 1.13 : 0.02
"A 3 CYT C2'" : 1.60 : 0.20
"A 3 CYT C3'" : 1.11 : 0.01
"A 3 CYT C4'" : 1.15 : 0.01
"A 3 CYT C5'" : 1.51 : 0.07
"A 3 CYT C5"  : 1.16 : 0.03
"A 3 CYT C6"  : 1.46 : 0.02

# GUA 4
"A 4 GUA C1'" : 1.12 : 0.02
"A 4 GUA C2'" : 1.68 : 0.06
"A 4 GUA C3'" : 1.12 : 0.01
"A 4 GUA C4'" : 1.13 : 0.01
"A 4 GUA C5'" : 1.51 : 0.07
"A 4 GUA C8"  : 1.17 : 0.02

# ADE 5
"A 5 ADE C1'" : 1.06 : 0.02
"A 5 ADE C2'" : 1.0 : 0.1
"A 5 ADE C3'" : 1.07 : 0.02
"A 5 ADE C4'" : 0.96 : 0.01
"A 5 ADE C5'" : 1.51 : 0.07
"A 5 ADE C2"  : 0.75 : 0.02
"A 5 ADE C8"  : 1.15 : 0.02

# ADE 6
"A 6 ADE C1'" : 1.08 : 0.01
"A 6 ADE C2'" : 1.40 : 0.10
"A 6 ADE C3'" : 1.12 : 0.03
"A 6 ADE C4'" : 1.02 : 0.02
"A 6 ADE C5'" : 1.51 : 0.07
"A 6 ADE C2"  : 0.74 : 0.02
"A 6 ADE C8"  : 1.15 : 0.02

# THY 7
"A 7 THY C1'" : 1.06 : 0.02
"A 7 THY C2'" : 1.60 : 0.10
"A 7 THY C3'" : 1.16 : 0.01
"A 7 THY C4'" : 1.05 : 0.02
"A 7 THY C5'" : 1.51 : 0.07
"A 7 THY C6"  : 1.40 : 0.05
"A 7 THY C7"  :      : 

# THY 8
"A 8 THY C1'" : 1.03 : 0.01
"A 8 THY C2'" : 1.47 : 0.08
"A 8 THY C3'" : 1.03 : 0.02
"A 8 THY C4'" : 1.05 : 0.02
"A 8 THY C5'" : 1.51 : 0.07
"A 8 THY C6"  : 1.57 : 0.05
"A 8 THY C7"  :      : 

# CYT 9
"A 9 CYT C1'" : 1.20 : 0.03
"A 9 CYT C2'" : 1.30 : 0.10
"A 9 CYT C3'" : 1.17 : 0.01
"A 9 CYT C4'" : 1.16 : 0.02
"A 9 CYT C5'" : 1.51 : 0.07
"A 9 CYT C5"  : 1.18 : 0.02
"A 9 CYT C6"  : 1.58 : 0.03

# GUA 10
"A 10 GUA C1'": 1.13 : 0.01
"A 10 GUA C2'": 1.50 : 0.10
"A 10 GUA C3'": 1.04 : 0.02
"A 10 GUA C4'": 1.16 : 0.01
"A 10 GUA C5'": 1.51 : 0.07
"A 10 GUA C8" : 1.21 : 0.01

# CYT 11
"A 11 CYT C1'": 1.15 : 0.01
"A 11 CYT C2'": 1.60 : 0.20
"A 11 CYT C3'": 1.17 : 0.01
"A 11 CYT C4'": 0.97 : 0.01
"A 11 CYT C5'": 1.51 : 0.07
"A 11 CYT C5" : 1.27 : 0.03
"A 11 CYT C6" : 1.46 : 0.02

# GUA 12
"A 12 GUA C1'": 1.13 : 0.01
"A 12 GUA C2'": 1.90 : 0.20
"A 12 GUA C3'": 1.04 : 0.02
"A 12 GUA C4'": 1.16 : 0.01
"A 12 GUA C5'": 1.51 : 0.07
"A 12 GUA C8" : 1.18 : 0.02
