



8/4/99 14:19

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H1':
y0	-0.21871	0.11729
x0	0	0
A1	1.08378	0.10658
t1	1.59424	0.32249




8/4/99 14:21

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H2:
y0	0.24036	0.04233
x0	0	0
A1	1.97866	0.03976
t1	0.96004	0.05272




8/4/99 14:21

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H8:
y0	-0.2678	0.12698
x0	0	0
A1	6.05999	0.1172
t1	1.01123	0.05248




8/4/99 14:22

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H1':
y0	-0.14122	0.09787
x0	0	0
A1	2.35503	0.08784
t1	1.19737	0.11015




8/4/99 14:27

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H2:
y0	0.17284	0.04405
x0	0	0
A1	1.71192	0.04018
t1	1.05827	0.06538




8/4/99 14:28

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H1':
y0	-0.11714	0.06675
x0	0	0
A1	2.5584	0.06072
t1	1.07312	0.0666




8/4/99 14:29

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H5:
y0	0.15665	0.03036
x0	0	0
A1	3.03875	0.03199
t1	0.78705	0.02325




8/4/99 14:29

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H6:
y0	0	0
x0	0	0
A1	5.45923	0.02993
t1	0.70311	0.00656




8/4/99 14:30

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H1':
y0	0.1533	0
x0	0	0
A1	1.7147	0.055
t1	0.78726	0.04279




8/4/99 14:30

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H5:
y0	0.2672	0
x0	0	0
A1	4.02943	0.0639
t1	0.6464	0.01758




8/4/99 14:31

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H6:
y0	0	0
x0	0	0
A1	5.70759	0.04772
t1	0.6674	0.00954




8/4/99 14:32

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H1':
y0	0.1416	0
x0	0	0
A1	1.49521	0.07348
t1	0.80558	0.06708




8/4/99 14:32

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H5:
y0	0.2548	0
x0	0	0
A1	3.37649	0.04943
t1	0.66273	0.0166




8/4/99 14:33

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H6:
y0	0	0
x0	0	0
A1	5.14325	0.02019
t1	0.67368	0.00452




8/4/99 14:33

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H1':
y0	0.1278	0
x0	0	0
A1	1.52453	0.06512
t1	0.8134	0.05888




8/4/99 14:34

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H5:
y0	0.2275	0
x0	0	0
A1	2.86983	0.05503
t1	0.6824	0.02233




8/4/99 14:34

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H6:
y0	0	0
x0	0	0
A1	4.27966	0.03577
t1	0.65825	0.00942




8/4/99 14:35

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H1':
y0	0.1008	0
x0	0	0
A1	1.00787	0.04331
t1	0.77688	0.05657




8/4/99 14:35

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H8:
y0	0.2414	0
x0	0	0
A1	3.73929	0.1039
t1	0.71375	0.03372




8/4/99 14:36

Fit y0+A1e^(-(x-x0)/t1) to GUA_12_H8:
y0	0.304	0
x0	0	0
A1	3.91471	0.09529
t1	0.7175	0.02969




8/4/99 14:36

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H1':
y0	0.1123	0
x0	0	0
A1	0.9213	0.04541
t1	0.88871	0.07446




8/4/99 14:36

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H8:
y0	0.1889	0
x0	0	0
A1	2.34066	0.07098
t1	0.72598	0.0374




8/4/99 14:37

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H1':
y0	0.125	0
x0	0	0
A1	1.05544	0.05528
t1	0.79738	0.07076




8/4/99 14:37

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H8:
y0	0.2429	0
x0	0	0
A1	2.92807	0.09752
t1	0.73633	0.04163




8/4/99 14:38

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H1':
y0	0.1218	0
x0	0	0
A1	1.10707	0.03507
t1	0.74498	0.04005




8/4/99 14:38

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H6:
y0	0	0
x0	0	0
A1	3.93564	0.09428
t1	0.72123	0.02936




8/4/99 14:39

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H1':
y0	0.0987	0
x0	0	0
A1	1.04859	0.05622
t1	0.91235	0.0833




8/4/99 14:39

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H6:
y0	0	0
x0	0	0
A1	4.46586	0.08313
t1	0.69508	0.02204




8/4/99 14:46

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H1':
y0	-0.11512	0.10183
x0	0	0
A1	6.07343	0.09331
t1	1.0384	0.04234




8/4/99 14:47

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H2':
y0	0	0
x0	0	0
A1	0.63328	0.05064
t1	0.41073	0.06136




8/4/99 14:48

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H2'':
y0	0	0
x0	0	0
A1	0.53196	0.03606
t1	0.66477	0.07706




8/4/99 14:48

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H3':
y0	0.6889	0
x0	0	0
A1	6.12542	0.15503
t1	0.75453	0.03239




8/4/99 14:50

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H4':
y0	1.0554	0
x0	0	0
A1	7.99124	0.22707
t1	0.78434	0.03777




8/4/99 14:52

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H5':
y0	0	0
x0	0	0
A1	0.07596	0.01227
t1	0.37259	0.11541




8/4/99 14:52

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H5'':
y0	0	0
x0	0	0
A1	0.03211	0.01009
t1	2.11166	1.51579




8/4/99 14:55

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H1':
y0	1.2462	0
x0	0	0
A1	11.60109	0.3173
t1	0.75612	0.03507




8/4/99 14:56

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H2':
y0	0	0
x0	0	0
A1	0.54938	0.05011
t1	0.40217	0.0689




8/4/99 14:57

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H2'':
y0	0	0
x0	0	0
A1	0.56381	0.03694
t1	0.55695	0.06388




8/4/99 14:58

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H3':
y0	0.5351	0
x0	0	0
A1	6.03258	0.15244
t1	0.78941	0.0338




8/4/99 14:58

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H4':
y0	0.819	0
x0	0	0
A1	6.81864	0.19709
t1	0.7543	0.03698




8/4/99 14:59

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H5':
y0	0	0
x0	0	0
A1	0.50448	0.01942
t1	0.45809	0.03208




8/4/99 15:01

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H5'':
y0	0	0
x0	0	0
A1	0.56317	0.03078
t1	0.55561	0.05319




8/4/99 15:02

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H1':
y0	1.2011	0
x0	0	0
A1	13.24265	0.30165
t1	0.73146	0.02829




8/4/99 15:03

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H2':
y0	0	0
x0	0	0
A1	1.56504	0.08071
t1	0.40131	0.03889




8/4/99 15:04

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H2'':
y0	0	0
x0	0	0
A1	1.60312	0.04987
t1	0.40596	0.02366




8/4/99 15:06

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H3':
y0	1.2861	0
x0	0	0
A1	14.7803	0.36156
t1	0.72375	0.03008




8/4/99 15:07

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H4':
y0	1.5789	0
x0	0	0
A1	14.5224	0.4426
t1	0.77635	0.0401




8/4/99 15:08

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H5':
y0	0	0
x0	0	0
A1	5.69267	0.08183
t1	0.45017	0.01182




8/4/99 15:11

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H1':
y0	0.7241	0
x0	0	0
A1	8.90877	0.20122
t1	0.76143	0.02916




8/4/99 15:15

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H2':
y0	0	0
x0	0	0
A1	1.1536	0.05002
t1	0.41392	0.03346




8/4/99 15:16

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H2'':
y0	0	0
x0	0	0
A1	1.10328	0.05451
t1	0.48361	0.04296




8/4/99 15:16

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H1':
y0	0.6766	0
x0	0	0
A1	7.5138	0.24462
t1	0.77537	0.04278




8/4/99 15:18

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H2':
y0	0	0
x0	0	0
A1	0.76922	0.04852
t1	0.31301	0.03997




8/4/99 15:19

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H2'':
y0	0	0
x0	0	0
A1	0.92829	0.04718
t1	0.36051	0.03547




8/4/99 15:20

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H3':
y0	1.1797	0
x0	0	0
A1	10.96053	0.29497
t1	0.75267	0.03436




8/4/99 15:26

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H4':
y0	1.1559	0
x0	0	0
A1	13.03298	0.31635
t1	0.73233	0.03018




8/4/99 15:29

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H5':
y0	0	0
x0	0	0
A1	0.06612	0.01706
t1	1.62529	0.83447




8/4/99 15:32

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H1':
y0	0.5759	0
x0	0	0
A1	7.27267	0.20225
t1	0.74723	0.03526




8/4/99 15:38

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H2':
y0	0	0
x0	0	0
A1	0.97832	0.03991
t1	0.37549	0.02931




8/4/99 15:38

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H2'':
y0	0	0
x0	0	0
A1	0.95759	0.04614
t1	0.48093	0.04172




8/4/99 15:39

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H3':
y0	0.6368	0
x0	0	0
A1	7.16393	0.16058
t1	0.71427	0.02722




8/4/99 15:40

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H1':
y0	0.5824	0
x0	0	0
A1	7.11589	0.18332
t1	0.74205	0.03244




8/4/99 15:41

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H2':
y0	0	0
x0	0	0
A1	1.03118	0.05592
t1	0.40569	0.04122




8/4/99 15:41

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H2'':
y0	0	0
x0	0	0
A1	1.2072	0.05604
t1	0.4263	0.03663




8/4/99 15:42

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H4':
y0	1.026	0
x0	0	0
A1	12.74242	0.31933
t1	0.73639	0.03133




8/4/99 15:43

Fit y0+A1e^(-(x-x0)/t1) to GUA_12_H2':
y0	0	0
x0	0	0
A1	1.66929	0.06094
t1	0.49646	0.03241




8/4/99 15:43

Fit y0+A1e^(-(x-x0)/t1) to GUA_12_H2'':
y0	0	0
x0	0	0
A1	1.91316	0.06038
t1	0.47484	0.02705




8/4/99 15:44

Fit y0+A1e^(-(x-x0)/t1) to GUA_12_H3':
y0	1.4983	0
x0	0	0
A1	13.22451	0.33102
t1	0.74738	0.03174








8/4/99 15:46

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H1':
y0	0.5355	0
x0	0	0
A1	5.20304	0.20948
t1	0.82712	0.05644




8/4/99 15:46

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H2':
y0	0	0
x0	0	0
A1	0.66023	0.02354
t1	0.47895	0.03077




8/4/99 15:47

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H2'':
y0	0	0
x0	0	0
A1	0.90614	0.04524
t1	0.45755	0.04158




8/4/99 15:47

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H3':
y0	0.7411	0
x0	0	0
A1	7.83527	0.19519
t1	0.75254	0.0318




8/4/99 15:48

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H4':
y0	1.2813	0
x0	0	0
A1	14.51745	0.43462
t1	0.75575	0.03837




8/4/99 15:49

Fit y0+A1e^(-(x-x0)/t1) to GUA_12_H4':
y0	1.5514	0
x0	0	0
A1	18.35918	0.51579
t1	0.74394	0.03547




8/4/99 15:50

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H1':
y0	0.4857	0
x0	0	0
A1	5.59673	0.15199
t1	0.76127	0.03505




8/4/99 15:50

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H2':
y0	0	0
x0	0	0
A1	0.74397	0.08225
t1	0.30625	0.06905




8/4/99 15:51

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H2'':
y0	0	0
x0	0	0
A1	1.00841	0.05836
t1	0.36598	0.04083




8/4/99 15:51

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H3':
y0	1.1138	0
x0	0	0
A1	11.989	0.33776
t1	0.75367	0.03601




8/4/99 15:52

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H4':
y0	1.0801	0
x0	0	0
A1	11.68257	0.42261
t1	0.7749	0.04751




8/4/99 15:53

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H1':
y0	0.6253	0
x0	0	0
A1	6.86953	0.21405
t1	0.77598	0.04098




8/4/99 15:53

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H2':
y0	0	0
x0	0	0
A1	0.59679	0.0716
t1	0.49866	0.10689




8/4/99 15:53

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H2'':
y0	0	0
x0	0	0
A1	0.81402	0.05122
t1	0.48772	0.05508




8/4/99 15:54

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H3':
y0	0.0243	0
x0	0	0
A1	0.0807	0.02178
t1	0.54797	0.25956




8/4/99 15:54

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H4':
y0	0.7716	0
x0	0	0
A1	6.47236	0.2673
t1	0.85301	0.05976




8/4/99 15:56

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H7:
y0	0.5223	0
x0	0	0
A1	3.84875	0.14802
t1	0.53376	0.0362




8/4/99 15:56

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H1':
y0	0.6931	0
x0	0	0
A1	6.31214	0.20696
t1	0.78227	0.04346




8/4/99 15:56

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H2':
y0	0	0
x0	0	0
A1	0.58919	0.02571
t1	0.51948	0.04019




8/4/99 15:57

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H2'':
y0	0	0
x0	0	0
A1	0.9053	0.06105
t1	0.56199	0.06626




8/4/99 15:57

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H3':
y0	0.5544	0
x0	0	0
A1	5.08822	0.20329
t1	0.82335	0.05575




8/4/99 15:58

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H4':
y0	0.7838	0
x0	0	0
A1	7.55566	0.31724
t1	0.8296	0.05904




8/4/99 15:58

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H7:
y0	0.2732	0
x0	0	0
A1	3.61553	0.15753
t1	0.51732	0.03998
