



8/4/99 14:19

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H1':
y0	-0.21871	0.11729
x0	0	0
A1	1.08378	0.10658
t1	1.59424	0.32249




8/4/99 14:21

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H2:
y0	0.24036	0.04233
x0	0	0
A1	1.97866	0.03976
t1	0.96004	0.05272




8/4/99 14:21

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H8:
y0	-0.2678	0.12698
x0	0	0
A1	6.05999	0.1172
t1	1.01123	0.05248




8/4/99 14:22

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H1':
y0	-0.14122	0.09787
x0	0	0
A1	2.35503	0.08784
t1	1.19737	0.11015




8/4/99 14:27

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H2:
y0	0.17284	0.04405
x0	0	0
A1	1.71192	0.04018
t1	1.05827	0.06538




8/4/99 14:28

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H1':
y0	-0.11714	0.06675
x0	0	0
A1	2.5584	0.06072
t1	1.07312	0.0666




8/4/99 14:29

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H5:
y0	0.15665	0.03036
x0	0	0
A1	3.03875	0.03199
t1	0.78705	0.02325




8/4/99 14:29

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H6:
y0	0	0
x0	0	0
A1	5.45923	0.02993
t1	0.70311	0.00656




8/4/99 14:30

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H1':
y0	0.1533	0
x0	0	0
A1	1.7147	0.055
t1	0.78726	0.04279




8/4/99 14:30

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H5:
y0	0.2672	0
x0	0	0
A1	4.02943	0.0639
t1	0.6464	0.01758




8/4/99 14:31

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H6:
y0	0	0
x0	0	0
A1	5.70759	0.04772
t1	0.6674	0.00954




8/4/99 14:32

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H1':
y0	0.1416	0
x0	0	0
A1	1.49521	0.07348
t1	0.80558	0.06708




8/4/99 14:32

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H5:
y0	0.2548	0
x0	0	0
A1	3.37649	0.04943
t1	0.66273	0.0166




8/4/99 14:33

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H6:
y0	0	0
x0	0	0
A1	5.14325	0.02019
t1	0.67368	0.00452




8/4/99 14:33

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H1':
y0	0.1278	0
x0	0	0
A1	1.52453	0.06512
t1	0.8134	0.05888




8/4/99 14:34

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H5:
y0	0.2275	0
x0	0	0
A1	2.86983	0.05503
t1	0.6824	0.02233




8/4/99 14:34

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H6:
y0	0	0
x0	0	0
A1	4.27966	0.03577
t1	0.65825	0.00942




8/4/99 14:35

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H1':
y0	0.1008	0
x0	0	0
A1	1.00787	0.04331
t1	0.77688	0.05657




8/4/99 14:35

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H8:
y0	0.2414	0
x0	0	0
A1	3.73929	0.1039
t1	0.71375	0.03372




8/4/99 14:36

Fit y0+A1e^(-(x-x0)/t1) to GUA_12_H8:
y0	0.304	0
x0	0	0
A1	3.91471	0.09529
t1	0.7175	0.02969




8/4/99 14:36

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H1':
y0	0.1123	0
x0	0	0
A1	0.9213	0.04541
t1	0.88871	0.07446




8/4/99 14:36

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H8:
y0	0.1889	0
x0	0	0
A1	2.34066	0.07098
t1	0.72598	0.0374




8/4/99 14:37

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H1':
y0	0.125	0
x0	0	0
A1	1.05544	0.05528
t1	0.79738	0.07076




8/4/99 14:37

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H8:
y0	0.2429	0
x0	0	0
A1	2.92807	0.09752
t1	0.73633	0.04163




8/4/99 14:38

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H1':
y0	0.1218	0
x0	0	0
A1	1.10707	0.03507
t1	0.74498	0.04005




8/4/99 14:38

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H6:
y0	0	0
x0	0	0
A1	3.93564	0.09428
t1	0.72123	0.02936




8/4/99 14:39

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H1':
y0	0.0987	0
x0	0	0
A1	1.04859	0.05622
t1	0.91235	0.0833




8/4/99 14:39

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H6:
y0	0	0
x0	0	0
A1	4.46586	0.08313
t1	0.69508	0.02204
