8/5/1999 21:23

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H1':
y0	-1.89421	1.12592
x0	0	0
A1	68.62662	1.04024
t1	1.00777	0.04104




8/5/1999 21:24

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H5:
y0	3.20027	0.83604
x0	0	0
A1	71.28183	0.87592
t1	0.79299	0.02735




8/5/1999 21:25

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H6:
y0	0	0
x0	0	0
A1	154.39701	0.77809
t1	0.69245	0.00595




8/5/1999 21:40

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H1':
y0	4.2172	0
x0	0	0
A1	37.24458	1.74933
t1	0.86162	0.06868




8/5/1999 21:41

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H8:
y0	3.9021	0
x0	0	0
A1	49.26679	1.42954
t1	0.72581	0.03578




8/5/1999 21:31

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H1':
y0	4.556	0
x0	0	0
A1	53.93928	2.12756
t1	0.80208	0.0536




8/5/1999 21:31

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H5:
y0	6.4788	0
x0	0	0
A1	82.9003	1.32635
t1	0.64368	0.01767




8/5/1999 21:32

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H6:
y0	0	0
x0	0	0
A1	152.7243	0.91716
t1	0.68028	0.00697




8/5/1999 21:42

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H1':
y0	5.6312	0
x0	0	0
A1	55.14641	2.31235
t1	0.77977	0.05541




8/5/1999 21:44

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H8:
y0	-2.74353	2.04711
x0	0	0
A1	106.51122	1.93975
t1	0.93995	0.04707




8/5/1999 21:17

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H1':
y0	-9.14687	4.07102
x0	0	0
A1	59.48631	3.66497
t1	1.43356	0.19461




8/5/1999 21:19

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H2:
y0	7.00924	1.00636
x0	0	0
A1	74.51703	0.92708
t1	1.01786	0.03389




8/5/1999 21:20

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H8:
y0	-14.63004	8.59773
x0	0	0
A1	284.90425	7.88493
t1	1.03504	0.07613




8/5/1999 21:21

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H1':
y0	-4.00146	2.65247
x0	0	0
A1	74.41444	2.38497
t1	1.16736	0.09363




8/5/1999 21:22

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H2:
y0	4.67621	1.18233
x0	0	0
A1	55.2049	1.07187
t1	1.09321	0.05501




8/5/1999 21:20

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H8:
y0	-14.63004	8.59773
x0	0	0
A1	284.90425	7.88493
t1	1.03504	0.07613




8/5/1999 21:45

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H1':
y0	-1.23623	0.94639
x0	0	0
A1	45.82784	0.87733
t1	0.99683	0.05148




8/5/1999 21:46

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H6:
y0	-4.69307	5.23714
x0	0	0
A1	111.79929	5.3509
t1	0.82125	0.11032




8/5/1999 21:47

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H1':
y0	-10.23816	4.7446
x0	0	0
A1	64.84215	4.28385
t1	1.48872	0.21146




8/5/1999 21:47

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H6:
y0	0	0
x0	0	0
A1	140.42672	3.25342
t1	0.70585	0.02783
8/5/1999 21:33




Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H1':
y0	4.2222	0
x0	0	0
A1	54.69287	1.87892
t1	0.79003	0.04599




8/5/1999 21:34

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H5:
y0	6.3374	0
x0	0	0
A1	79.29699	1.58563
t1	0.64446	0.02211




8/5/1999 21:34

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H6:
y0	0	0
x0	0	0
A1	153.23965	1.30618
t1	0.67469	0.00982




8/5/1999 21:35

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H1':
y0	4.6185	0
x0	0	0
A1	39.47657	1.82037
t1	0.75981	0.05941




8/5/1999 21:36

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H8:
y0	8.554	0
x0	0	0
A1	131.88031	3.78532
t1	0.72637	0.03542




8/5/1999 21:26

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H1':
y0	5.8856	0
x0	0	0
A1	65.95675	1.94501
t1	0.77251	0.03861




8/5/1999 21:28

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H5:
y0	6.7103	0
x0	0	0
A1	110.2004	1.74328
t1	0.64057	0.0174




8/5/1999 21:28

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H6:
y0	0	0
x0	0	0
A1	158.99384	1.47323
t1	0.6719	0.01064




8/5/1999 21:21

Fit y0+A1e^(-(x-x0)/t1) to GUA_12_H1':
y0	-4.00146	2.65247
x0	0	0
A1	74.41444	2.38497
t1	1.16736	0.09363




8/5/1999 21:37

Fit y0+A1e^(-(x-x0)/t1) to GUA_12_H8:
y0	9.8987	0
x0	0	0
A1	127.25031	3.6938
t1	0.73041	0.03601
