8/5/1999 22:12

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H1':
y0	17.9963	0
x0	0	0
A1	201.14695	5.22817
t1	0.7264	0.03207




8/5/1999 22:14

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H2':
y0	0	0
x0	0	0
A1	31.09665	1.14642
t1	0.40339	0.02791




8/5/1999 22:14

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H2'':
y0	0	0
x0	0	0
A1	30.63812	0.96665
t1	0.43921	0.02546




8/5/1999 22:19

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H3':
y0	17.5222	0
x0	0	0
A1	194.51505	5.41453
t1	0.71874	0.03401




8/5/1999 22:22

Fit y0+A1e^(-(x-x0)/t1) to CYT_1_H4':
y0	19.127	0
x0	0	0
A1	185.88016	5.88475
t1	0.77577	0.04163




8/6/99 13:40

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H1':
y0	-8.2892	3.42178
x0	0	0
A1	114.81414	3.07791
t1	1.16206	0.07816




8/6/99 13:41

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H2':
y0	0	0
x0	0	0
A1	16.51428	0.58145
t1	0.52037	0.03246




8/6/99 13:41

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H2'':
y0	0	0
x0	0	0
A1	21.04011	0.88132
t1	0.50148	0.03749




8/5/1999 22:49

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H3':
y0	11.2708	0
x0	0	0
A1	134.78739	3.71476
t1	0.75366	0.03523




8/5/1999 22:50

Fit y0+A1e^(-(x-x0)/t1) to GUA_2_H4':
y0	19.0949	0
x0	0	0
A1	209.25542	6.56812
t1	0.74077	0.03946




8/5/1999 22:26

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H1':
y0	11.1886	0
x0	0	0
A1	124.38194	4.18147
t1	0.76012	0.04333




8/5/1999 22:31

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H2':
y0	0	0
x0	0	0
A1	18.42305	0.60536
t1	0.31583	0.02094




8/5/1999 22:32

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H2'':
y0	0	0
x0	0	0
A1	22.28269	0.83702
t1	0.39294	0.02789




8/5/1999 22:33

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H3':
y0	19.4993	0
x0	0	0
A1	206.95841	6.45793
t1	0.76537	0.04049




8/5/1999 22:34

Fit y0+A1e^(-(x-x0)/t1) to CYT_3_H4':
y0	15.1142	0
x0	0	0
A1	184.56001	5.63214
t1	0.74432	0.03854




8/5/1999 22:51

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H1':
y0	9.5597	0
x0	0	0
A1	114.26674	3.1044
t1	0.76205	0.0351




8/5/1999 22:52

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H2':
y0	0	0
x0	0	0
A1	28.54749	1.08754
t1	0.40448	0.0289




8/5/1999 22:53

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H2'':
y0	0	0
x0	0	0
A1	23.49749	0.94802
t1	0.43099	0.03209




8/5/1999 22:55

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H3':
y0	16.5392	0
x0	0	0
A1	193.93455	5.53596
t1	0.75775	0.03668




8/5/1999 22:56

Fit y0+A1e^(-(x-x0)/t1) to GUA_4_H4':
y0	14.3407	0
x0	0	0
A1	161.19737	5.1866
t1	0.77139	0.04207




8/5/1999 22:00

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H1':
y0	-1.37234	3.41093
x0	0	0
A1	111.0387	3.1726
t1	0.98673	0.07634




8/5/1999 22:01

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H2':
y0	0	0
x0	0	0
A1	17.5744	1.1122
t1	0.38399	0.04621




8/5/1999 22:02

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H2'':
y0	0.9949	0
x0	0	0
A1	11.46619	0.45215
t1	0.49059	0.03468




8/5/1999 22:03

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H3':
y0	9.863	0
x0	0	0
A1	100.1131	3.09269
t1	0.75871	0.03974




8/5/1999 22:03

Fit y0+A1e^(-(x-x0)/t1) to ADE_5_H4':
y0	19.834	0
x0	0	0
A1	154.42548	5.84022
t1	0.81658	0.05233




8/5/1999 22:06

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H1':
y0	30.6152	0
x0	0	0
A1	315.85845	9.73464
t1	0.75475	0.03945




8/5/1999 22:06

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H2':
y0	0	0
x0	0	0
A1	16.26245	0.97964
t1	0.52445	0.0559




8/5/1999 22:07

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H2'':
y0	0	0
x0	0	0
A1	13.74638	0.66784
t1	0.58124	0.0491




8/5/1999 22:08

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H3':
y0	7.6066	0
x0	0	0
A1	105.341	2.64788
t1	0.77494	0.03301





8/5/1999 22:10

Fit y0+A1e^(-(x-x0)/t1) to ADE_6_H4':
y0	15.5491	0
x0	0	0
A1	132.99122	5.19748
t1	0.80613	0.05338




8/5/1999 22:57

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H1':
y0	9.8994	0
x0	0	0
A1	111.34521	3.30745
t1	0.76102	0.03833




8/5/1999 22:58

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H2':
y0	0	0
x0	0	0
A1	13.01904	1.49377
t1	0.61447	0.12164




8/5/1999 23:00

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H2'':
y0	0	0
x0	0	0
A1	30.00924	1.96869
t1	0.49103	0.05774




8/5/1999 23:01

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H3':
y0	0	0
x0	0	0
A1	5.74053	1.07103
t1	0.90588	0.28769




8/5/1999 23:02

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H4':
y0	15.2953	0
x0	0	0
A1	125.61016	4.92394
t1	0.82789	0.05501




8/5/1999 23:03

Fit y0+A1e^(-(x-x0)/t1) to THY_7_H7:
y0	2.2511	0
x0	0	0
A1	28.84933	0.98449
t1	0.53497	0.03218




8/5/1999 23:04

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H1':
y0	14.234	0
x0	0	0
A1	125.38118	4.37601
t1	0.78176	0.04624




8/5/1999 23:05

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H2':
y0	0	0
x0	0	0
A1	14.84664	1.08991
t1	0.49882	0.06542




8/5/1999 23:06

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H2'':
y0	0	0
x0	0	0
A1	26.08572	1.79883
t1	0.54262	0.0658




8/5/1999 23:06

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H3':
y0	11.1174	0
x0	0	0
A1	90.94706	3.28781
t1	0.7607	0.04663




8/5/1999 23:07

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H4':
y0	13.4203	0
x0	0	0
A1	128.81461	5.16873
t1	0.83367	0.05671




8/5/1999 23:08

Fit y0+A1e^(-(x-x0)/t1) to THY_8_H7:
y0	0.6968	0
x0	0	0
A1	12.68834	0.28562
t1	0.53533	0.02124
8/5/1999 22:35

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H1':
y0	10.3665	0
x0	0	0
A1	132.86305	4.57508
t1	0.74159	0.04334




8/5/1999 22:36

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H2':
y0	0	0
x0	0	0
A1	23.28613	1.14212
t1	0.4086	0.03749




8/5/1999 22:37

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H2'':
y0	0	0
x0	0	0
A1	10.68322	0.32292
t1	0.44704	0.02472




8/5/1999 22:39

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H3':
y0	9.7531	0
x0	0	0
A1	119.34619	3.20522
t1	0.72148	0.03293




8/5/1999 22:40

Fit y0+A1e^(-(x-x0)/t1) to CYT_9_H4':
y0	22.5947	0
x0	0	0
A1	252.47564	7.14015
t1	0.75903	0.0364




8/5/1999 22:41

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H1':
y0	10.1773	0
x0	0	0
A1	133.72918	4.39108
t1	0.76113	0.04238




8/5/1999 22:42

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H2':
y0	0	0
x0	0	0
A1	37.35707	1.15805
t1	0.40022	0.02333




8/5/1999 22:43

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H2'':
y0	0	0
x0	0	0
A1	41.18105	2.03865
t1	0.40558	0.03763




8/5/1999 22:55

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H3':
y0	16.5392	0
x0	0	0
A1	193.93455	5.53596
t1	0.75775	0.03668




8/5/1999 22:44

Fit y0+A1e^(-(x-x0)/t1) to GUA_10_H4':
y0	13.4656	0
x0	0	0
A1	176.26062	5.96731
t1	0.74944	0.04304




8/5/1999 22:23

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H1':
y0	11.6008	0
x0	0	0
A1	147.8453	4.24287
t1	0.73675	0.03589




8/5/1999 22:24

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H2':
y0	0	0
x0	0	0
A1	27.94573	0.78014
t1	0.42125	0.02183




8/5/1999 22:25

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H2'':
y0	0	0
x0	0	0
A1	28.10224	1.0616
t1	0.4347	0.03025




8/5/1999 22:33

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H3':
y0	19.4993	0
x0	0	0
A1	206.95841	6.45793
t1	0.76537	0.04049




8/5/1999 22:34

Fit y0+A1e^(-(x-x0)/t1) to CYT_11_H4':
y0	15.1142	0
x0	0	0
A1	184.56001	5.63214
t1	0.74432	0.03854




8/5/1999 22:06

Fit y0+A1e^(-(x-x0)/t1) to GUA_12_H1':
y0	30.6152	0
x0	0	0
A1	315.85845	9.73464
t1	0.75475	0.03945




8/5/1999 22:45

Fit y0+A1e^(-(x-x0)/t1) to GUA_12_H2':
y0	0	0
x0	0	0
A1	36.30748	1.21094
t1	0.51535	0.03051




8/5/1999 22:47

Fit y0+A1e^(-(x-x0)/t1) to GUA_12_H2'':
y0	0	0
x0	0	0
A1	38.04871	1.26649
t1	0.47527	0.02855




8/6/99 13:42

Fit y0+A1e^(-(x-x0)/t1) to GUA_12_H3':
y0	7.9003	0
x0	0	0
A1	74.56062	1.98723
t1	0.74348	0.03363




8/6/99 13:43

Fit y0+A1e^(-(x-x0)/t1) to GUA_12_H4':
y0	28.1121	0
x0	0	0
A1	340.1858	11.4957
t1	0.76236	0.04368
